Crooked Tongues logo

Crooked Tongues

  • Skip to content
  • Logged in as: Guest
  • Profile
  • Home - The ultimate online sneaker resource...
  • Store - Fill the holes in your collection, check the selection...
  • News - Dive into the most in depth news section around...
  • Editorial - Related opinions, interviews and more...
  • On Show - Don't leave 'em in boxes, get 'em out...
  • Contact - Need to get in touch? Give us a shout...
  • Help - Got a problem? Don't get stressed - just click here...
  • Forum - Fill the holes in your collection, check the selection...
  • Rss - Rss Feeds...
View Cart
  • New Arrivals
  • Top Selling
  • Preorders
  • Casuals
  • Accessories
  • Women's
  • Specials
  • ES - Crooked Tongues x éS Foothills Shoe ES - Crooked Tongues x éS Foothills Shoe
    £70.00 now £35.00
  • ES - Crooked Tongues x éS Foothills Shoe ES - Crooked Tongues x éS Foothills Shoe
    £70.00 now £35.00
  • ES - Crooked Tongues x éS Foothills Shoe ES - Crooked Tongues x éS Foothills Shoe
    £70.00 now £35.00
  • Displaying 1 to 3 of 3 Page 1 of 1

Store Search

Brand
  Sizing Chart

  • Adidas / Reebok / New Balance
  • Nike / Puma / Vans
Adidas / Reebok / New Balance
Mens Womens
UK US Euro Japan UK US Euro Japan
6 6.5 38.5 24.5 4.5 5.5 36.5 22.5
6.5 7 39 25 5 6 37.5 23
7 7.5 40 25.5 5.5 6.5 38 23.5
7.5 8 40.5 26 6 7 38.5 24
8 8.5 41 26.5 6.5 7.5 39.5 24.5
8.5 9 42 27 7 8 40 25
9 9.5 42.5 27.5 7.5 8.5 40.5 25.5
9.5 10 43 28 8 9 41.5 26
10 10.5 44 28.5 8.5 9.5 42 26.5
10.5 11 44.5 29 9 10 42.5 27
11 11.5 46 29.5 9.5 10.5 43 27.5
11.5 12 47 30 10 11 43.5 28
12 12.5 48 30.5 10.5 11.5 44 28.5
12.5 13 31 11 12 44.5 29
11.5 13 45.5 30
Nike / Puma / Vans
Mens Womens
UK US Euro Japan UK US Euro Japan
6.5 7.5 40.5 25.5 2.5 5 35.5 22
7 8 41 26 3 5.5 36 22.5
7.5 8.5 42 26.5 3.5 6 36.5 23
8 9 42.5 27 4 6.5 37.5 23.5
8.5 9.5 43 27.5 4.5 7 38 24
9 10 44 28 5 7.5 38.5 24.5
9.5 10.5 44.5 28.5 5.5 8 39 25
10 11 45 29 6 8.5 40 25.5
10.5 11.5 45.5 29.5 6.5 9 40.5 26
11 12 46 30 7 9.5 41 26.5
12 13 47.5 31 7.5 10 42 27
8 10.5 42.5 27.5
8.5 11 43 28.5
9 11.5 44 29
9.5 12 44.5
Close

Terms and Conditions | Privacy Policy